IDEA in figures
Committed to ongoing improvement, driven to overcome new challenges.
IDEA keeps growing!. We are committed to that group of people who MAKE THINGS HAPPEN, who have allowed us to increase turnover during the last three years of 69%.
Here at IDEA our philosophy is that it can be measured and it can be improved and this is what our figures bear out every year.
We are speeding towards new markets and so the company has a presence, Nationally and Internationally, with a turnover which has shown exponential growth year after year.
0
years
Of average age.
0
%
Growth of the human team in the last 3 years.
0
%
Percentage of senior team with more than 10 years of experience.
0
%
Percentage of new incorporations in internships (grantees / year). Average age 24 years.
0
years
Turnover for the last 4 years.
Turnover for the last 4 years
For IDEA 2015 has been a year of a change in trends and the observation that the measures adopted during the crisis period have been the right ones.
COUNTRIES | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|
NATIONAL | 1.573.400,50€ | 1.417.933,00€ | 1.655.457,00€ | 2.522.196,30€ |
PORTUGAL | 27.992,98€ | |||
UK | 4.502,52€ | |||
FARWANIYA/KUWAIT | 692.154,00€ | 270.692,09€ | ||
ARGELIA | 140.000,00€ | 50.000,00€ | 16.793,00€ | |
EMIRATOS ÁRABES | 13.390,00€ | |||
OMAN | 53.230,00€ | |||
BRASIL | ||||
PERÚ | 97.783,00€ | 24.355,97€ | ||
CHILE | 3.800,00€ | |||
BOGOTÁ | 23.000,00€ | |||
SUDÁFRICA | 10.050,00€ | 56.305,70€ | ||
TOTAL SALES | 1.605.896,00€ | 1.557.933,00€ | 2.505.444,00€ | 2.983.763,06€ |
- Alicante
- Cartagena
- Madrid
- Castellón
IDEA in Spain: offices and staff
OFFICES | No. OF PEOPLE |
---|---|
Alicante | 13 people |
Cartagena | 61 people |
Madrid | 17 people |
Castellón | 6 people |
Engineering annual capacities (Hours/Man)
DISCIPLINES | PEOPLE CAPACITIES | CALCULATION OF HOURS / YEAR |
---|---|---|
TOTAL | 67 | 120.600 |
MANAGEMENT | 2 | 3.600 |
HR | 2 | 3.600 |
ACCOUNTS | 2 | 3.600 |
COMMERCIAL | 3 | 5.400 |
MODELLING AND DELINEATION | 10 | 18.000 |
ELECTRICITY INSTALLATIONS | 2 | 3.600 |
PIPING INSTALLATIONS | 5 | 9.000 |
HVAC INSTALLATIONS | 2 | 3.600 |
CIVIL & STRUCTURES | 5 | 9.000 |
CONSTRUCTION | 3 | 5.400 |
IBERDROLA | 19 | 34.200 |
OUTSOURCING | 8 | 14.400 |
INNOVATION | 4 | 7.200 |
- MANAGEMENT
- HR
- ACCOUNTS
- COMMERCIAL
- MODELLING AND DELINEATION
- ELECTRICITY INSTALLATIONS
- PIPING INSTALLATIONS
- HVAC INSTALLATIONS
- CIVIL & STRUCTURES
- CONSTRUCTION
- IBERDROLA
- OUTSOURCING
- INNOVATION